*** Venkatesh has joined #cloudkitty | 03:05 | |
*** Venkatesh_ has joined #cloudkitty | 04:55 | |
*** Venkatesh has quit IRC | 04:58 | |
*** Venkatesh_ has quit IRC | 09:32 | |
*** logan2 has quit IRC | 10:08 | |
*** logan2 has joined #cloudkitty | 10:08 | |
*** Venkatesh has joined #cloudkitty | 11:38 | |
*** Venkatesh has quit IRC | 12:18 | |
*** Venkatesh has joined #cloudkitty | 12:54 | |
evrardjp | salut à tous | 13:25 |
---|---|---|
evrardjp | j'ai un de mes collegues qui commence à regarder à la collection des données openstack sans ceilometer | 13:25 |
evrardjp | nos besoins sont assez basiques, du coup ca ne sera pas très compliqué | 13:25 |
evrardjp | je me dis qu'après, pour exposer tout cela a des clients et faire du chargeback cloudkitty pourrait être le bon outil | 13:26 |
evrardjp | maybe I should speak english on the chan, even if most of you are french speaking >< | 13:26 |
evrardjp | anyway, I'd need more information on the collector documentation | 13:27 |
evrardjp | on the example, there is "the data format of CloudKitty is the following" | 13:28 |
evrardjp | If I want to have a monthly invoicing/chargeback, should I give a monthly json as a result? | 13:28 |
*** Venkatesh has quit IRC | 13:47 | |
*** Venkatesh has joined #cloudkitty | 13:56 | |
*** Venkatesh has quit IRC | 14:10 | |
*** Venkatesh has joined #cloudkitty | 14:10 | |
*** Venkatesh has quit IRC | 14:52 | |
*** openstackgerrit_ has joined #cloudkitty | 15:54 | |
*** openstackgerrit_ has quit IRC | 18:07 | |
sheeprine | Hi evrardjp, sorry for the late answer I'm on vacation. Every collection is made on a period basis (by default every hour), but you can change this value. We currently only have a collector for Ceilometer. But if you want to create a different backend you can create your own collector, it's pretty simple, one function per metric. | 20:23 |
sheeprine | You collector needs to return a dict in a cloudkitty format, you have transformers made to ease this translation. | 20:24 |
sheeprine | But this is going to change in a near future. | 20:24 |
huats | sheeprine: i've talked with evrardjp in query :) and we talked about coming back when we are back :) | 22:24 |
Generated by irclog2html.py 2.14.0 by Marius Gedminas - find it at mg.pov.lt!