Friday, 2023-09-01

@brunomuniz:matrix.orgThis is what I get right out of the installation process: 23:49
```
sysadmin@controller-0:~$ source /etc/platform/openrc; fm alarm-list
+----------+-------------------------------------------------+---------------+----------+-------------+
| Alarm ID | Reason Text | Entity ID | Severity | Time Stamp |
+----------+-------------------------------------------------+---------------+----------+-------------+
| 100.103 | Memory threshold exceeded ; threshold 90.00%, | host= | critical | 2023-09-01T |
| | actual 91.80% | controller-0. | | 18:17:05. |
| | | memory= | | 889519 |
| | | platform | | |
| | | | | |
+----------+-------------------------------------------------+---------------+----------+-------------+
[sysadmin@controller-0 ~(keystone_admin)]$ system host-memory-show 1 0
+-----------------------------------------------+--------------------------------------+
| Property | Value |
+-----------------------------------------------+--------------------------------------+
| Memory: Usable Total (MiB) | 13367 |
| Platform (MiB) | 4600 |
| Available (MiB) | 13367 |
| Huge Pages Configured | True |
| vSwitch Huge Pages: Size (MiB) | 2 |
| Total | 0 |
| Available | 0 |
| Required | None |
| Application Pages (4K): Total | 3421952 |
| Application Huge Pages Pending As Percentage | False |
| Application Huge Pages (2M): Total | 0 |
| Available | 0 |
| Application Huge Pages (1G): Total | 0 |
| Available | None |
| uuid | 875ca2c9-7d14-48c5-8d2b-7626066c5640 |
| ihost_uuid | 514f3ac0-c258-45a6-831a-1c7e39880655 |
| inode_uuid | 204729a0-84ef-48fe-8dbc-03368dc6173c |
| created_at | 2023-09-01T17:00:54.205079+00:00 |
| updated_at | 2023-09-01T20:48:37.844308+00:00 |
+-----------------------------------------------+--------------------------------------+
[sysadmin@controller-0 ~(keystone_admin)]$
```

Generated by irclog2html.py 2.17.3 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!